Sales of Become a Ninja with Angular

Here are the sales of our ebook Become a Ninja with Angular. Interested in the sales of our other books? Here they are:

Total sales

Sales count 8096
Revenues €187,011.40
for Ninja Squad €180,206.88 96%
for Charity €6,804.52 4%

Daily sales

Sales per country

Countries 117

Country Number Total Average
France 4134 €106,092.71 €26.50
United States 607 €14,820.39 €24.42
Germany 342 €5,862.06 €17.19
Belgium 287 €7,209.27 €25.38
Great Britain 236 €5,019.10 €22.61
Switzerland 219 €13,282.60 €69.91
Spain 183 €2,697.71 €14.74
Poland 168 €1,953.81 €11.63
Canada 143 €3,324.60 €23.25
Italy 136 €2,284.33 €16.80
India 124 €1,925.25 €15.53
Brazil 120 €963.25 €8.03
Netherlands 102 €1,703.50 €16.70
Australia 66 €787.59 €11.93
Russia 58 €724.10 €12.48
Israel 51 €903.00 €17.71
Sweden 51 €503.31 €9.87
Mexico 49 €541.45 €11.05
Ukraine 45 €514.19 €11.43
Romania 42 €565.04 €13.45
Austria 39 €621.99 €15.95
Hungary 37 €314.56 €8.50
Czech Republic 33 €355.98 €10.79
Luxembourg 32 €1,019.00 €31.84
Denmark 32 €624.82 €20.83
Finland 32 €528.74 €16.52
South Africa 31 €694.00 €22.39
Argentina 29 €417.00 €14.38
Portugal 26 €585.92 €22.54
Colombia 23 €151.00 €6.57
Singapore 22 €465.10 €21.14
Ireland 22 €250.70 €11.40
Morocco 21 €553.00 €26.33
Slovakia 20 €300.85 €15.04
Viet Nam 19 €283.00 €14.89
Indonesia 19 €274.10 €14.43
Bulgaria 19 €122.54 €6.45
Côte d'Ivoire 17 €322.00 €18.94
Greece 17 €185.67 €10.92
South Korea 16 €671.30 €41.96
New Zealand 16 €264.00 €16.50
Malaysia 15 €216.00 €14.40
China 15 €160.00 €10.67
Belarus 14 €191.50 €13.68
Thailand 14 €101.00 €7.21
Turkey 14 €80.00 €5.71
Norway 13 €359.80 €27.68
Taiwan 13 €275.00 €21.15
Peru 13 €253.00 €19.46
Malta 13 €69.36 €5.34
Lithuania 13 €67.78 €5.21
Croatia 11 €279.64 €25.42
Mauritius 10 €179.30 €17.93
Slovenia 10 €90.32 €9.03
New Caledonia 9 €751.00 €83.44
Chile 9 €70.00 €7.78
China 8 €77.00 €9.62
Serbia 8 €59.17 €7.40
Costa Rica 8 €55.00 €6.88
Philippines 8 €45.00 €5.62
United Arab Emirates 7 €239.00 €34.14
Senegal 7 €139.00 €19.86
Dominican Republic 7 €72.00 €10.29
Ecuador 7 €57.00 €8.14
Egypt 7 €54.75 €7.82
Bosnia and Herzegovina 7 €53.00 €7.57
Kazakhstan 7 €35.00 €5.00
Estonia 6 €235.00 €39.17
Tunisia 6 €161.00 €26.83
Latvia 6 €45.65 €7.61
Hong Kong 6 €35.00 €5.83
Japan 6 €30.00 €5.00
Kenya 5 €119.00 €23.80
Guatemala 5 €35.00 €7.00
Moldova 5 €35.00 €7.00
Cameroon 5 €30.00 €6.00
Algeria 4 €214.00 €53.50
Réunion 4 €200.60 €50.15
Uruguay 4 €57.00 €14.25
El Salvador 4 €35.00 €8.75
Saudi Arabia 4 €25.00 €6.25
Nigeria 4 €23.00 €5.75
Burkina Faso 4 €20.00 €5.00
Kuwait 4 €20.00 €5.00
Cyprus 3 €164.67 €54.89
Albania 3 €117.33 €39.11
Lebanon 3 €27.00 €9.00
Martinique 3 €25.00 €8.33
Armenia 3 €20.00 €6.67
Benin 3 €17.00 €5.67
Sri Lanka 3 €16.00 €5.33
Bolivia 3 €15.00 €5.00
Macedonia 3 €15.00 €5.00
Jordan 3 €15.00 €5.00
Georgia 3 €15.00 €5.00
Guinea 2 €204.00 €102.00
Cabo Verde 2 €25.00 €12.50
Belize 2 €10.00 €5.00
Bahamas 2 €10.00 €5.00
Cambodia 2 €10.00 €5.00
Honduras 2 €10.00 €5.00
Nicaragua 2 €10.00 €5.00
Kosovo 1 €99.00 €99.00
Ghana 1 €42.00 €42.00
Montenegro 1 €42.00 €42.00
Panama 1 €10.00 €10.00
Mali 1 €10.00 €10.00
Maldives 1 €5.00 €5.00
Angola 1 €5.00 €5.00
French Polynesia 1 €5.00 €5.00
Pakistan 1 €5.00 €5.00
Myanmar 1 €5.00 €5.00
Congo 1 €5.00 €5.00
Jamaica 1 €5.00 €5.00
Papua New Guinea 1 €5.00 €5.00
Niger 1 €5.00 €5.00
Uzbekistan 1 €5.00 €5.00

Interested in the sales of our other books? Here they are:

Back to Become a Ninja with Angular book page.