Sales of Become a Ninja with Angular

Here are the sales of our ebook Become a Ninja with Angular. Interested in the sales of our other books? Here they are:

Total sales

Sales count 8553
Revenues €201,961.22
for Ninja Squad €195,029.45 97%
for Charity €6,931.77 3%

Daily sales

Sales per country

Countries 119

Country Number Total Average
France 4322 €113,003.20 €27.24
United States 636 €16,366.39 €25.73
Germany 360 €6,448.76 €17.96
Belgium 300 €7,750.12 €26.09
Great Britain 246 €5,393.10 €23.25
Switzerland 240 €14,498.60 €70.72
Spain 197 €3,195.23 €16.22
Poland 186 €2,206.33 €11.86
Canada 150 €3,745.60 €24.97
Italy 147 €2,409.35 €16.39
India 138 €2,193.25 €15.89
Brazil 124 €988.25 €7.97
Netherlands 105 €1,798.50 €17.13
Australia 70 €990.59 €14.15
Russia 59 €766.10 €12.98
Israel 53 €1,007.00 €19.00
Sweden 52 €507.48 €9.76
Mexico 51 €588.45 €11.54
Ukraine 48 €623.19 €12.98
Romania 46 €738.38 €16.05
Austria 44 €758.67 €17.24
Hungary 42 €378.73 €9.02
Luxembourg 34 €1,184.00 €34.82
Denmark 33 €659.82 €21.28
Czech Republic 33 €355.98 €10.79
Finland 32 €528.74 €16.52
South Africa 31 €694.00 €22.39
Malta 31 €159.36 €5.14
Argentina 30 €422.00 €14.07
Portugal 29 €676.76 €23.34
Colombia 28 €176.00 €6.29
Morocco 24 €568.00 €23.67
Ireland 23 €254.87 €11.08
Singapore 22 €465.10 €21.14
Slovakia 21 €383.35 €18.25
Bulgaria 21 €209.21 €9.96
Côte d'Ivoire 20 €337.00 €16.85
Viet Nam 20 €288.00 €14.40
Indonesia 20 €279.10 €13.96
South Korea 18 €681.30 €37.85
Greece 18 €189.84 €10.55
Turkey 17 €95.00 €5.59
New Zealand 16 €264.00 €16.50
China 16 €217.00 €13.56
Norway 15 €369.80 €24.65
Malaysia 15 €216.00 €14.40
Thailand 15 €200.00 €13.33
Taiwan 14 €280.00 €20.00
Peru 14 €258.00 €18.43
Belarus 14 €191.50 €13.68
Serbia 13 €89.17 €6.86
Lithuania 13 €67.78 €5.21
Croatia 12 €353.81 €29.48
Slovenia 12 €98.66 €8.22
Mauritius 10 €179.30 €17.93
Kazakhstan 10 €144.00 €14.40
New Caledonia 9 €751.00 €83.44
Chile 9 €70.00 €7.78
China 8 €77.00 €9.62
Dominican Republic 8 €77.00 €9.62
Egypt 8 €59.75 €7.47
Costa Rica 8 €55.00 €6.88
Philippines 8 €45.00 €5.62
United Arab Emirates 7 €239.00 €34.14
Senegal 7 €139.00 €19.86
Ecuador 7 €57.00 €8.14
Bosnia and Herzegovina 7 €53.00 €7.57
Estonia 6 €235.00 €39.17
Tunisia 6 €161.00 €26.83
Kenya 6 €134.00 €22.33
Latvia 6 €45.65 €7.61
Cameroon 6 €35.00 €5.83
Hong Kong 6 €35.00 €5.83
Japan 6 €30.00 €5.00
Cyprus 5 €212.17 €42.43
Uruguay 5 €62.00 €12.40
Guatemala 5 €35.00 €7.00
Moldova 5 €35.00 €7.00
Saudi Arabia 5 €30.00 €6.00
Algeria 4 €214.00 €53.50
Réunion 4 €200.60 €50.15
El Salvador 4 €35.00 €8.75
Macedonia 4 €30.00 €7.50
Nigeria 4 €23.00 €5.75
Kuwait 4 €20.00 €5.00
Burkina Faso 4 €20.00 €5.00
Guinea 3 €209.00 €69.67
Albania 3 €117.33 €39.11
Lebanon 3 €27.00 €9.00
Martinique 3 €25.00 €8.33
Armenia 3 €20.00 €6.67
Benin 3 €17.00 €5.67
Sri Lanka 3 €16.00 €5.33
Bolivia 3 €15.00 €5.00
Jordan 3 €15.00 €5.00
Georgia 3 €15.00 €5.00
Ghana 2 €47.00 €23.50
Cabo Verde 2 €25.00 €12.50
Uzbekistan 2 €15.00 €7.50
Nicaragua 2 €10.00 €5.00
Cambodia 2 €10.00 €5.00
Bahamas 2 €10.00 €5.00
Pakistan 2 €10.00 €5.00
Honduras 2 €10.00 €5.00
Belize 2 €10.00 €5.00
Kosovo 1 €99.00 €99.00
Montenegro 1 €42.00 €42.00
1 €25.00 €25.00
Panama 1 €10.00 €10.00
Mali 1 €10.00 €10.00
Maldives 1 €5.00 €5.00
Bangladesh 1 €5.00 €5.00
French Polynesia 1 €5.00 €5.00
Jamaica 1 €5.00 €5.00
Papua New Guinea 1 €5.00 €5.00
Myanmar 1 €5.00 €5.00
Niger 1 €5.00 €5.00
Congo 1 €5.00 €5.00
Angola 1 €5.00 €5.00

Interested in the sales of our other books? Here they are:

Back to Become a Ninja with Angular book page.