Sales of Become a Ninja with Angular

Here are the sales of our ebook Become a Ninja with Angular. Interested in the sales of our other books? Here they are:

Total sales

Sales count 8642
Revenues €204,223.78
for Ninja Squad €197,259.38 97%
for Charity €6,964.40 3%

Daily sales

Sales per country

Countries 119

Country Number Total Average
France 4354 €113,780.73 €27.22
United States 641 €16,522.39 €25.78
Germany 366 €6,605.43 €18.10
Belgium 301 €7,754.29 €26.02
Great Britain 249 €5,465.10 €23.26
Switzerland 241 €14,534.60 €70.56
Spain 199 €3,281.90 €16.49
Poland 192 €2,388.00 €12.44
Canada 153 €3,869.60 €25.29
Italy 148 €2,413.52 €16.31
India 139 €2,198.25 €15.81
Brazil 126 €998.25 €7.92
Netherlands 105 €1,798.50 €17.13
Australia 70 €990.59 €14.15
Russia 59 €766.10 €12.98
Israel 53 €1,007.00 €19.00
Mexico 52 €687.45 €13.22
Sweden 52 €507.48 €9.76
Ukraine 49 €628.19 €12.82
Austria 46 €845.34 €18.38
Romania 46 €738.38 €16.05
Hungary 42 €378.73 €9.02
Luxembourg 34 €1,184.00 €34.82
Denmark 34 €672.32 €21.01
Czech Republic 33 €355.98 €10.79
Finland 32 €528.74 €16.52
South Africa 31 €694.00 €22.39
Malta 31 €159.36 €5.14
Portugal 30 €680.93 €22.70
Argentina 30 €422.00 €14.07
Colombia 29 €181.00 €6.24
Morocco 25 €573.00 €22.92
Slovakia 24 €474.19 €19.76
Singapore 23 €470.10 €20.44
Ireland 23 €254.87 €11.08
Viet Nam 22 €303.00 €13.77
Indonesia 21 €378.10 €18.00
Côte d'Ivoire 21 €342.00 €16.29
Bulgaria 21 €209.21 €9.96
South Korea 18 €681.30 €37.85
Greece 18 €189.84 €10.55
Turkey 17 €95.00 €5.59
New Zealand 16 €264.00 €16.50
Malaysia 16 €221.00 €13.81
China 16 €217.00 €13.56
Norway 15 €369.80 €24.65
Thailand 15 €200.00 €13.33
Taiwan 14 €280.00 €20.00
Peru 14 €258.00 €18.43
Belarus 14 €191.50 €13.68
Lithuania 14 €141.95 €10.14
Croatia 13 €452.81 €34.83
Serbia 13 €89.17 €6.86
Kazakhstan 12 €154.00 €12.83
Slovenia 12 €98.66 €8.22
Mauritius 10 €179.30 €17.93
New Caledonia 9 €751.00 €83.44
China 9 €82.00 €9.11
Chile 9 €70.00 €7.78
Egypt 9 €64.75 €7.19
Dominican Republic 8 €77.00 €9.62
Costa Rica 8 €55.00 €6.88
Philippines 8 €45.00 €5.62
Estonia 7 €243.33 €34.76
United Arab Emirates 7 €239.00 €34.14
Senegal 7 €139.00 €19.86
Ecuador 7 €57.00 €8.14
Bosnia and Herzegovina 7 €53.00 €7.57
Tunisia 6 €161.00 €26.83
Kenya 6 €134.00 €22.33
Latvia 6 €45.65 €7.61
Hong Kong 6 €35.00 €5.83
Cameroon 6 €35.00 €5.83
Japan 6 €30.00 €5.00
Cyprus 5 €212.17 €42.43
Uruguay 5 €62.00 €12.40
Guatemala 5 €35.00 €7.00
Moldova 5 €35.00 €7.00
Saudi Arabia 5 €30.00 €6.00
Algeria 4 €214.00 €53.50
Réunion 4 €200.60 €50.15
El Salvador 4 €35.00 €8.75
Macedonia 4 €30.00 €7.50
Nigeria 4 €23.00 €5.75
Kuwait 4 €20.00 €5.00
Burkina Faso 4 €20.00 €5.00
Georgia 4 €20.00 €5.00
Jordan 4 €20.00 €5.00
Guinea 3 €209.00 €69.67
Albania 3 €117.33 €39.11
Lebanon 3 €27.00 €9.00
Martinique 3 €25.00 €8.33
Armenia 3 €20.00 €6.67
Benin 3 €17.00 €5.67
Sri Lanka 3 €16.00 €5.33
Bolivia 3 €15.00 €5.00
Ghana 2 €47.00 €23.50
Cabo Verde 2 €25.00 €12.50
Uzbekistan 2 €15.00 €7.50
Nicaragua 2 €10.00 €5.00
Cambodia 2 €10.00 €5.00
Bahamas 2 €10.00 €5.00
Pakistan 2 €10.00 €5.00
Honduras 2 €10.00 €5.00
Belize 2 €10.00 €5.00
Kosovo 1 €99.00 €99.00
Montenegro 1 €42.00 €42.00
1 €25.00 €25.00
Panama 1 €10.00 €10.00
Mali 1 €10.00 €10.00
Maldives 1 €5.00 €5.00
Bangladesh 1 €5.00 €5.00
French Polynesia 1 €5.00 €5.00
Jamaica 1 €5.00 €5.00
Papua New Guinea 1 €5.00 €5.00
Myanmar 1 €5.00 €5.00
Niger 1 €5.00 €5.00
Congo 1 €5.00 €5.00
Angola 1 €5.00 €5.00

Interested in the sales of our other books? Here they are:

Back to Become a Ninja with Angular book page.