Sales of Become a Ninja with Vue 3

Here are the sales of our ebook Become a Ninja with Vue 3. Interested in the sales of our other books? Here they are:

Total sales

Sales count 1384
Revenues €31,283.82
for Ninja Squad €29,912.77 96%
for Charity €1,371.05 4%

Daily sales

Sales per country

Countries 91

Country Number Total Average
France 546 €13,190.48 €24.25
United States 146 €4,494.55 €30.78
Germany 114 €2,389.36 €21.33
Great Britain 50 €1,177.17 €23.54
Belgium 43 €1,109.82 €25.81
Spain 37 €703.10 €19.00
Italy 32 €848.71 €26.52
Netherlands 32 €704.74 €22.02
Poland 31 €345.03 €11.13
Switzerland 22 €783.08 €35.59
Canada 22 €449.00 €20.41
Australia 20 €496.30 €24.82
Brazil 16 €131.00 €8.19
Ukraine 14 €243.18 €17.37
Czech Republic 13 €257.53 €19.81
Russia 10 €149.00 €14.90
Sweden 9 €196.88 €21.88
Hungary 8 €67.20 €8.40
Mexico 7 €94.50 €13.50
India 7 €63.75 €9.11
Norway 7 €62.60 €8.94
Indonesia 7 €60.00 €8.57
Ireland 7 €46.54 €6.65
Romania 6 €212.51 €35.42
Taiwan 6 €151.00 €25.17
China 6 €121.00 €20.17
Denmark 6 €100.67 €16.78
Singapore 6 €80.00 €13.33
Slovakia 6 €64.17 €10.70
South Africa 5 €317.00 €63.40
Finland 5 €142.37 €28.47
Portugal 5 €100.01 €20.00
Israel 5 €94.30 €18.86
Thailand 5 €50.00 €10.00
Greece 5 €26.67 €5.33
Argentina 5 €25.00 €5.00
Serbia 4 €125.67 €31.42
Kazakhstan 4 €109.00 €27.25
Austria 4 €107.51 €26.88
Lithuania 4 €90.80 €22.70
Nigeria 4 €44.75 €11.19
Bulgaria 4 €35.01 €8.75
Turkey 4 €30.00 €7.50
Japan 4 €30.00 €7.50
Viet Nam 4 €27.90 €6.97
China 4 €20.00 €5.00
Malaysia 4 €20.00 €5.00
New Zealand 3 €116.30 €38.77
South Korea 3 €37.00 €12.33
Costa Rica 3 €25.00 €8.33
Philippines 3 €20.00 €6.67
Croatia 3 €17.50 €5.83
Armenia 3 €15.00 €5.00
Réunion 2 €198.00 €99.00
Malta 2 €33.54 €16.77
Luxembourg 2 €25.42 €12.71
Belarus 2 €17.50 €8.75
Estonia 2 €16.67 €8.34
Chile 2 €15.00 €7.50
Ghana 2 €10.00 €5.00
Colombia 2 €10.00 €5.00
Peru 2 €10.00 €5.00
Saudi Arabia 2 €10.00 €5.00
Kenya 2 €10.00 €5.00
Egypt 2 €10.00 €5.00
Nicaragua 2 €10.00 €5.00
Moldova 1 €99.00 €99.00
Guadeloupe 1 €99.00 €99.00
CountryCode.XK 1 €99.00 €99.00
United Arab Emirates 1 €42.00 €42.00
Slovenia 1 €35.00 €35.00
Libya 1 €10.00 €10.00
Panama 1 €10.00 €10.00
Aruba 1 €10.00 €10.00
Hong Kong 1 €5.00 €5.00
Bahamas 1 €5.00 €5.00
Lesotho 1 €5.00 €5.00
Uganda 1 €5.00 €5.00
Bosnia and Herzegovina 1 €5.00 €5.00
Mali 1 €5.00 €5.00
Dominican Republic 1 €5.00 €5.00
Georgia 1 €5.00 €5.00
Botswana 1 €5.00 €5.00
Gabon 1 €5.00 €5.00
Martinique 1 €5.00 €5.00
Oman 1 €5.00 €5.00
Côte d'Ivoire 1 €5.00 €5.00
Guatemala 1 €5.00 €5.00
Morocco 1 €5.00 €5.00
Cambodia 1 €5.00 €5.00
Iceland 1 €4.03 €4.03

Interested in the sales of our other books? Here they are:

Back to Become a Ninja with Vue 3 book page.